A urine test checks different components of urine, a waste product made by the kidneys. A regular urine test may be done to help find the cause of symptoms. The test can give information about your health and problems you may have.
The kidneys take out waste material, minerals, fluids, and other substances from the blood to be passed in the urine. Urine has hundreds of different body wastes. What you eat, drink, how much you exercise, and how well your kidneys work can affect what is in your urine.
More than 100 different tests can be done on urine. A regular urinalysis often includes the following tests.
A urine test may be done:
Do not eat foods that can colour the urine, such as blackberries, beets, and rhubarb, before the test. Do not exercise strenuously before the test.
Tell your doctor if you are menstruating or close to starting your menstrual period. Your doctor may want to wait to do the test.
Your doctor may ask you to stop taking certain medicines that colour the urine. These include vitamin B, phenazopyridine (Pyridium), rifampin, and phenytoin (Dilantin). Be sure to tell your doctor if you are taking diuretics, which may affect the test results.
Talk to your doctor any concerns you have regarding the need for the test, its risks, how it will be done, or what the results will mean. To help you understand the importance of this test, fill out the medical test information form (What is a PDF document?).
A routine urine test can be done in your doctor's office, clinic, or lab. You may also be asked to collect a urine sample at home and bring it with you to the office or lab for testing.
This method collects the urine your body is making right now.
Return the urine sample to the lab. If you are collecting the urine at home and cannot get it to the lab in an hour, refrigerate it.
There is no discomfort in collecting a one-time urine sample.
There is no chance for problems in collecting a one-time urine sample.
A urine test checks different components of urine, a waste product made by the kidneys. Normal results may vary from lab to lab.
| Colour | Normal: | Pale to dark yellow |
|---|---|---|
Abnormal: | Many foods and medicines can affect the colour of the urine. Urine with no colour may be caused by long-term kidney disease or uncontrolled diabetes. Dark yellow urine can be caused by dehydration. Red urine can be caused by blood in the urine. | |
| Clarity | Normal: | Clear |
Abnormal: | Cloudy urine can be caused by pus (white blood cells), blood (red blood cells), sperm, bacteria, yeast, crystals, mucus, or a parasite infection, such as trichomoniasis. | |
| Odour | Normal: | Slightly "nutty" odour |
Abnormal: | Some foods (such as asparagus), vitamins, and antibiotics (such as penicillin) can cause urine to have a different odour. A sweet, fruity odour may be caused by uncontrolled diabetes. A urinary tract infection (UTI) can cause a bad odour. Urine that smells like maple syrup can mean maple syrup urine disease, when the body cannot break down certain amino acids. | |
| Specific gravity | Normal: | 1.005–1.030 |
Abnormal: | A very high specific gravity means very concentrated urine, which may be caused by not drinking enough fluid, loss of too much fluid (excessive vomiting, sweating, or diarrhea), or substances (such as sugar or protein) in the urine. Very low specific gravity means dilute urine, which may be caused by drinking too much fluid, severe kidney disease, or the use of diuretics. | |
| pH | Normal: | 4.6–8.0 |
Abnormal: | Some foods (such as citrus fruit and dairy products) and medicines (such as antacids) can affect urine pH. A high (alkaline) pH can be caused by severe vomiting, a kidney disease, some urinary tract infections, and asthma. A low (acidic) pH may be caused by severe lung disease (emphysema), uncontrolled diabetes, ASA overdose, severe diarrhea, dehydration, starvation, drinking too much alcohol, or drinking antifreeze (ethylene glycol). | |
| Protein | Normal: | None |
Abnormal: | Protein in the urine may mean kidney damage, an infection, cancer, high blood pressure, diabetes, systemic lupus erythematosus (SLE), or glomerulonephritis is present. Protein in the urine may also mean that heart failure, leukemia, poison (lead or mercury poisoning), or pre-eclampsia (if you are pregnant) is present. | |
| Glucose | Normal: | None |
Abnormal: | Intravenous (IV) fluids can cause glucose to be in the urine. Too much glucose in the urine may be caused by uncontrolled diabetes, an adrenal gland problem, liver damage, brain injury, certain types of poisoning, and some types of kidney diseases. Healthy pregnant women can have glucose in their urine, which is normal during pregnancy. | |
| Ketones | Normal: | None |
Abnormal: | Ketones in the urine can mean uncontrolled diabetes, a very low-carbohydrate diet, starvation or eating disorders (such as anorexia nervosa or bulimia), alcoholism, or poisoning from drinking rubbing alcohol (isopropanol). Ketones are often found in the urine when a person does not eat (fasts) for 18 hours or longer. This may occur when a person is sick and cannot eat or vomits for several days. Low levels of ketones are sometimes found in the urine of healthy pregnant women. | |
| Microscopic analysis | Normal: | Very few or no red or white blood cells or casts are seen. No bacteria, yeast cells, parasites, or squamous cells are present. A few crystals are normally seen. |
Abnormal: | Red blood cells in the urine may be caused by kidney or bladder injury, kidney stones, a urinary tract infection (UTI), inflammation of the kidneys (glomerulonephritis), a kidney or bladder tumour, or systemic lupus erythematosus (SLE). White blood cells (pus) in the urine may be caused by a urinary tract infection, bladder tumour, inflammation of the kidneys, systemic lupus erythematosus (SLE), or inflammation in the vagina or under the foreskin of the penis. Depending on the type, casts can mean inflammation or damage to the tiny tubes in the kidneys, poor blood supply to the kidneys, metal poisoning (such as lead or mercury), heart failure, or a bacterial infection. Large amounts of crystals, or certain types of crystals, can mean kidney stones, damaged kidneys, or problems with metabolism. Some medicines and some types of urinary tract infections can also increase the number of crystals in urine. Bacteria in the urine mean a urinary tract infection (UTI). Yeast cells or parasites (such as the parasite that causes trichomoniasis) can mean an infection of the urinary tract. The presence of squamous cells may mean that the sample is not as pure as it needs to be. These cells do not mean there is a medical problem, but your doctor may ask that you give another urine sample. |
Reasons you may not be able to have the test or why the results may not be helpful include:
Other Works Consulted
- Chernecky CC, Berger BJ (2008). Laboratory Tests and Diagnostic Procedures, 5th ed. St. Louis: Saunders.
- Fischbach FT, Dunning MB III, eds. (2009). Manual of Laboratory and Diagnostic Tests, 8th ed. Philadelphia: Lippincott Williams and Wilkins.
- Pagana KD, Pagana TJ (2010). Mosby’s Manual of Diagnostic and Laboratory Tests, 4th ed. St. Louis: Mosby Elsevier.
| By | Healthwise Staff |
|---|---|
| Primary Medical Reviewer | E. Gregory Thompson, MD - Internal Medicine |
| Primary Medical Reviewer | Brian D. O'Brien, MD - Internal Medicine |
| Specialist Medical Reviewer | Avery L. Seifert, MD - Urology |
| Last Revised | October 26, 2010 |
Next Section:
Why It Is DonePrevious Section:
Test OverviewNext Section:
How To PreparePrevious Section:
Why It Is DoneNext Section:
How It Is DonePrevious Section:
How To PrepareNext Section:
How It FeelsPrevious Section:
How It Is DoneNext Section:
RisksPrevious Section:
How It FeelsNext Section:
ResultsPrevious Section:
RisksNext Section:
What Affects the TestPrevious Section:
ResultsNext Section:
What To Think AboutPrevious Section:
What Affects the TestNext Section:
ReferencesPrevious Section:
What To Think AboutNext Section:
CreditsPrevious Section:
ReferencesLast Revised: October 26, 2010
This information does not replace the advice of a doctor. Healthwise, Incorporated disclaims any warranty or liability for your use of this information. Your use of this information means that you agree to the Terms of Use. How this information was developed to help you make better health decisions.
To learn more visit Healthwise.org
© 1995-2011 Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated.